Additional Features | DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port | Radio playback capability / Supports flash memory up to 32GB / TWS technology for connecting two Sibereton S-BS1066 speakers for stereo sound |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Software Features | Dedicated Soundcore app for sound customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Driver Technical Specifications | Has passive radiator | - |
---|
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | Has LED display |
Lighting | Yes | Yes |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews