Cooling Mechanism | Fan | - |
---|
HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI output port |
---|
Product Classification | Barebone Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Desktop |
---|
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Additional Storage Memory Details | - | 1x SATA port for HDD or SSD |
Additional Ports | Available in models with and without a Parallel port | 1 RS232 or RS422 or RS485 serial port ** 1 RS232 serial port |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | One M.2 2230 slot for network card and 1 M.2 2280 slot for SSD |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | No |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | Yes |
VGA Output Port | Yes | No |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
Memory Slot Specifications | - | 1x SD port |
MU-MIMO Support | - | No |
Kensington Security Slot | Yes | No |
---|---|---|
Device Internal Microphone | No | No |
Remote Control | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews