Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows 7 and later / macOS X version 10.9 and later / Android |
---|---|---|
Additional Features | - | Memory Zone app for backing up Android devices |
Body Material | Metal | - |
---|
LED Status Indicator | No | No |
---|
Scratch Resistance | No | No |
---|---|---|
Impact Resistance | No | No |
Vibration Resistance | No | No |
Water Resistance | No | No |
---|---|---|
Dust Resistance | No | No |
Shock Resistance | No | No |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
Size and Dimensions | 5.35 * 14.95 * 42.4 millimeter (mm) | 8.60 * 12.10 * 44.41 millimeter (mm) |
---|---|---|
Product Weight | 5.9 gram (g) | 13.6 gram (g) |
Data Read Speed | 90 megabytes per second (mb/s) | 150 megabytes per second (mb/s) |
---|---|---|
Data Write Speed | 40 megabytes per second (mb/s) | - |
Memory Capacity | - | 1 terabyte (tb) |
Operating Temperature Range | - | 0 to 35 degrees Celsius |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews