Size and Dimensions | 300 * 10 میلیمتر | 6.6 * 13.2 * 42.4 میلیمتر |
---|---|---|
Product Weight | 10 گرم | 15.8 گرم |
Memory Capacity | 16 MB | 64 MB |
---|
Scratch Resistance | No | No |
---|---|---|
Impact Resistance | No | No |
Vibration Resistance | No | No |
Shock Resistance | No | Yes |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
LED Status Indicator | No | No |
---|
Compatible Operating Systems | ویندوز ویستا و بالاتر | - |
---|---|---|
Additional Features | - | قابلیت رمزگذاری فایلها |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews