Additional Features | Radio playback capability | Karaoke / Bi-directional sound playback / Simultaneous connection to multiple devices / Compatible with Android and iOS operating systems |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 7.5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Light effect adjustment button / Playback control buttons / Bluetooth button / Group play button / BASS adjustment button / Volume, echo, and microphone volume adjustment scroll wheels |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Charging Method | Via Micro USB port | - |
---|---|---|
Standby Battery Life | 74 hour (h) | - |
Battery Capacity | 3000mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | 110W / 0.5W in standby mode |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Strap attachable | Has LED display / Has stand for mobile phone |
Lighting | No | Yes |
Lighting Details | - | Features 6 lighting effects |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Sound Tower app for sound and lighting customization (Compatible with Android 6.0 or later and iOS 10.0 or later) |
Audio Input Jack Support | Yes | Yes |
---|---|---|
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | - | Yes |
Microphone input port type | - | 6.35mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 323 * 351 * 651 millimeter (mm) |
---|---|---|
Product Weight | 1239 gram (g) | 11.3 kilogram (kg) |
Frequency Response Range | 55-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 72 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 63.5 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 165.1 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews