Bluetooth Support | 5.2, BLE | 5.0, A2DP, LE |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes, with GLONASS, GALILEO, BDS |
USB Connections Type | No, charges via proprietary charging dock | No |
Introduction Time | July 4, 2022 | 2019, August |
---|---|---|
Availability Status | Available, released to market | Coming soon (August 2019) |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Samsung Pay / MIL-STD-810G standard / IP68 certified / Compatible with 22mm band / ECG capability / Touch-sensitive bezels / Aluminum body |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.4 inch (~32.7% screen-to-body ratio) |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
Screen protector type | - | Corning Gorilla Glass DX+ |
OS Version | Proprietary OS compatible with Android and iOS | Tizen - based on wearable OS |
---|---|---|
Chip Model | - | Exynos 9110nm |
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | Released in LTE and WiFi models (LTE model not usable in Iran) |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black, Silver, Gold |
---|
Product Weight | 20.5 g (Without Strap) | 30 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 44 x 44 x 10.9 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 340 mAh Li-Ion battery |
Internal Memory Capacity | - | 4GB, 768MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews