Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | July 2019 | September 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2019 | December 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 4.4.2 (KitKat) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|
Supported Memory Card Capacity | 1 terabyte (tb) | - |
Battery Replaceability | Non-user replaceable | User replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 10.5 inch | 8.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~82.5 percent (%) | ~69.0 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 3.15 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | 1.2 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews