Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5100mAh | 6000mAh |
Introduction Time | May 27, 2021 | July 2015 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | June 18, 2021 | July 2015 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 5.0 (Lollipop) |
European SAR rate (SAR EU) | 0.64 W/kg (head) / 0.99 W/kg (body) | 1.50 W/kg (head) / 0.68 W/kg (body) |
Specific absorption rate (SAR) | 0.68 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 8.7 inch | 9.7 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~81.1 percent (%) | ~72.0 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 5 megapixel (mp) |
---|
Main Selfie Camera Quality | 2 megapixel (mp) | 2 megapixel (mp) |
---|
Size and Dimensions | 212.5 x 124.7 x 8 mm | 242.5 x 166.8 x 7.5 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews