Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 8000mAh | 6800 mAh |
Introduction Time | April 13, 2021 | April 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 21, 2020 | June 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 1.38 W/kg (Body) | 0.94 W/kg (body) |
Specific absorption rate (SAR) | 1.26 W/kg (body) | 1.58 W/kg (body) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 11.0 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~83.6 percent (%) | ~68.9 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 3.15 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | 1.3 megapixel (mp) |
---|
Size and Dimensions | 253.8 x 165.3 x 6.3 mm | 243.4 x 176.4 x 8 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews