Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 6000mAh |
Introduction Time | November 2019 | September 2019 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | September 2019 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 9.0 (Pie) |
Part Numbers | - | SM-M307FN/DS (Global) SM-M307F/DS (India) |
European SAR rate (SAR EU) | - | 0.49 W/kg (Head) / 1.13 W/kg (Body) |
Specific absorption rate (SAR) | - | 0.47 W/kg (head) |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the back of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 206 gram (g) | 188 gram (g) |
---|---|---|
Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 159 x 75.1 x 8.9 mm |
Screen Size | 6.59 inch | 6.4 inch |
---|---|---|
Screen-to-Body Ratio | ~84.7 percent (%) | - |
Highest Refresh Rate | - | 60 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 48 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | megapixel (mp) |
Ultra-Wide Lens | 8 megapixel (mp) | 8 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 16 megapixel (mp) |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|---|---|
Supported Memory Card Capacity | - | 1 terabyte (tb) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews