Battery Technology | Lithium Polymer | - |
---|---|---|
Battery Capacity | 5000mAh | 6000mAh |
Introduction Time | March 4, 2021 | May 24, 2024 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 28, 2021 | April 5, 2024 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 14 |
European SAR rate (SAR EU) | - | 0.78 W/kg (Head) / 1.19 W/kg (Body) |
Specific absorption rate (SAR) | - | 0.71 W/kg (head) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | - |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
---|---|---|
5G Support | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 190 gram (g) | 217 gram (g) |
---|---|---|
Size and Dimensions | 161.8 x 75.3 x 8.9 mm | 160.1 x 76.8 x 9.3 mm |
Maximum Brightness Level | 400 nit | - |
---|
Screen Size | 6.5 inch | 6.5 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | 90 hertz (hz) |
Screen-to-Body Ratio | ~83.7 percent (%) | ~84.3 percent (%) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | 2 megapixel (mp) |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | - | 5 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 13 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews