Bluetooth Support | Yes, Version 5.3 | Yes, Version 5.2 |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | - |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | February 2024 | December 11, 2022 |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | Circular stainless steel body / Silicone or leather band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | FreeRTOS compatible with Android | Proprietary OS compatible with Android 6.0 and later and iOS version 12.0 and later |
---|
Internal Memory Capacity | 256MB with 16MB RAM | - |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Bioelectrical impedance sensor, Accelerometer, Gyroscope, Geomagnetic sensor, Air pressure sensor, Ambient light sensor, Temperature detection |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black, Gold |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | - |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 42.3 * 42.3 * 10.2 millimeter (mm) |
Screen Size | 1.6 inch | 1.32 inch |
---|---|---|
Display Technical Details | - | Always-on Display |
Screen protector type | - | Sapphire glass |
Battery Type and Capacity | - | Non-removable 305 mAh Li-Po battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews