Memory Usage Type | Internal | External |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 560 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
Sequential Write Speed | 530 megabytes per second (mb/s) | 460 megabytes per second (mb/s) |
Operating Voltage | 5 volt (v) | - |
Average Lifespan | 1,500,000 hours (MTBF) / 300 Terabytes Written (TBW) | - |
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | No |
NCQ Support | No | No |
RAID Support | No | No |
Compatible Operating Systems | - | Windows XP and later / macOS X 10.6 and later / Linux Kernel 2.6 and later |
LED Status Indicator | No | Yes |
---|---|---|
Box Contents | - | USB Type-C to USB Type-C connection cable / USB Type-C to USB Type-A connection cable / User manual |
Device Design and Dimensions | 2.5 inch | - |
---|
Size and Dimensions | 6.8 * 69.85 * 100 millimeter (mm) | 10 * 61 * 86.7 millimeter (mm) |
---|---|---|
Product Weight | 45 gram (g) | 35 gram (g) |
Color Options | - | Black, Blue |
Connection Type | - | Type-C to Type-C USB 3.2 Gen 2 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews