Connection Type | Wired | Wireless |
---|
Box Contents | Razer Viper Mini Mouse / User Manual | Logitech MX Ergo Trackball Mouse / Micro USB to USB Type-A Cable / USB Dongle / User Manual |
---|---|---|
Lighting | Yes | No |
Switch Type | Optical | - |
---|
Usage Type | Gaming | Ergonomic |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | Yes | No |
Comfort and Ergonomics Features | - | 20-degree horizontal slope |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensor Type Details | Razer optical sensor | - |
Sensitivity Settings | Yes | Yes |
Switch Type and Model | Razer Optical Switch | - |
---|---|---|
Roller Type and Functionality | Stepped scroll | Dual-mode smooth and stepped scroll |
Roller Features | Tactile gaming scroll wheel | - |
Presence of Horizontal Scroll on Roller | No | Yes |
Power Key Support | - | No |
Key Details | - | Trackball key for mouse cursor control / Dedicated key for switching between connected devices / Dedicated Back and Forward keys / Dedicated DPI change key |
Lighting Features | Razer Chroma RGB with customization capability | - |
---|---|---|
Compatible Operating Systems | Windows / Mac / Linux | Connection via USB dongle: Windows / macOS version 10.15 and later / Linux / Chrome OS / Connection via Bluetooth: Windows 10 and later / macOS version 10.15 and later / Linux / Chrome OS / iPadOS version 13.4 and later |
Profile Storage Details | 1 profile hybrid storage | - |
Profile Storage Capability | Yes | No |
Dedicated Software Status | Yes | Yes |
Battery and Charging Status Display | - | No |
Battery Lifespan | - | 24 hours in fast charge mode / 120 days on a full charge |
Other Technical Features | - | Simultaneous connection to 2 devices / Detachable scroll wheel / 500 mAh Li-Po battery |
Cable and Connection Specifications | USB Type-A Cable | Micro USB to USB Type-A Cable |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | - |
Weight and Ergonomics Adjustment | No | Yes |
Product Weight | 61 gram (g) | 259 gram (g) |
Width Dimensions | 53.5 millimeter (mm) | 99.8 millimeter (mm) |
Height Dimensions | 38.3 millimeter (mm) | 51.4 millimeter (mm) |
Length | 118.3 millimeter (mm) | 132.5 millimeter (mm) |
---|
Wireless Range | - | 10 meter (m) |
---|---|---|
Dongle Technology and Frequencies | - | Bluetooth, 2.4 GHz band / 6.1 x 14.4 x 18.4 mm / 2g |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews