Usage Type | گیمینگ | استاندارد |
---|---|---|
Dimensions and Size Class | فول سایز | کامپکت |
Ambidextrous Capability | No | No |
Connection Type | باسیم | بیسیم |
---|
Dongle or Cable Connection Type | USB Type A | USB Type A |
---|
Sensor Type and Functionality | اپتیکال | - |
---|---|---|
Sensor Type Details | سنسور +Razer Focus | - |
Minimum Sensitivity Value | 400 | - |
Minimum Sensitivity | 20000 | - |
Sensitivity Settings | Yes | - |
Maximum Mouse Movement Speed (IPS) | 650 | - |
Maximum Mouse Acceleration (G) | 50 | - |
Switch Type | اپتیکال | - |
---|
Switch Lifespan | 70 میلیون کلیک | - |
---|---|---|
Roller Type and Functionality | اسکرول پلهای | - |
Presence of Horizontal Scroll on Roller | No | No |
Roller Features | غلتک گیمینگ Tactile | - |
Key Details | کلید اختصاصی تغییر DPI ** کلید اختصاصی تغییر پروفایل ** قابلیت شخصیسازی عملکرد کلیدها | بیصدا |
Power Key Support | - | Yes |
Lighting | Yes | No |
---|---|---|
Box Contents | ماوس ریزر DeathAdder V2 ** دفترچه راهنما | - |
Lighting Features | Razer Chroma RGB با قابلیت شخصیسازی | - |
---|---|---|
Profile Storage Capability | Yes | - |
Profile Storage Details | تا 5 پروفایل به صورت هیبریدی | - |
Dedicated Software Status | Yes | - |
Dedicated Software Details | دارای نرمافزار Razer Synapse 3 برای تغییر DPI، شخصیسازی عملکرد کلیدها و نورپردازی (سازگار با ویندوز 7 و بالاتر) | - |
Compatible Operating Systems | ویندوز ** مک ** لینوکس ** ایکس باکس | - |
Battery Lifespan | - | 18 ماه |
Battery and Charging Status Display | - | No |
Length | 127 میلیمتر | - |
---|
Width Dimensions | 61.7 میلیمتر | - |
---|---|---|
Height Dimensions | 42.7 میلیمتر | - |
Product Weight | 82 گرم | 79 گرم |
Weight and Ergonomics Adjustment | No | No |
Mouse Bottom Material | تفلون (PTFE) با 0.8 میلیمتر ضخامت | - |
Cable and Connection Specifications | کابل USB Type-A | - |
Color Options | - | مشکی، صورتی، سبز |
Cable Length | 2.1 متر | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews