Bluetooth Support | Yes | Version 4.0 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | - |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | - |
---|
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | - |
---|
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Heart rate sensor, Pedometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | - |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | 180 mAh Li-Ion battery |
---|
Size and Dimensions | - | 11.9 * 40.4 * 39.6 millimeter (mm) |
---|---|---|
Product Weight | - | 230 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews