Lighting | No | Yes |
---|
Hub | No | Yes |
---|---|---|
Maximum Noise Level | 34.5 decibel (db) | 29.16 decibel (db) |
Fan Operating Voltage | 12 volt (v) | - |
Fan Operating Current | 0.23 ampere (a) | 0.3 ampere (a) |
Maximum Rated Rotation Speed | 2000 RPM | 2000 RPM |
Minimum RPM (Revolutions Per Minute) | 600 RPM | 1000 RPM |
RGB Connector Type for Motherboard | - | 3-pin |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 186 gram (g) | 198 gram (g) |
Cord Length | 200 millimeter (mm) | - |
Maximum Airflow Capacity (CFM) | 82.48 cubic feet per minute (cfm) | 68 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 4.24 mm H₂O | - |
Dimensional Class | 120mm | 120mm |
---|
Lighting system type | - | RGB with color changing capability |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews