Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | Optical disc for CD playback / mp3 format support / 4GB internal storage / Voice recording on flash memory / FM radio playback with radio station / Karaoke mode support / Features clock and timer |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | 2 x 350W / 1 x 500W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | Power button / Optical disc drive open/close button / Playback control buttons / Karaoke button / Bluetooth button / Speaker volume scroll wheel / Multi-function scroll wheel / Microphone volume adjustment button / JUKEBOX button / DJ button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Charging Method | Via USB Type-C port | - |
---|---|---|
Battery Capacity | 1800mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | Normal mode 230W / Standby mode with Bluetooth on 0.6W / Standby mode with Bluetooth off 0.5W |
Body Material | Plastic | - |
---|---|---|
Lighting | Yes | Yes |
Other Design Features | - | Has radio antenna / Has display |
Lighting Details | - | Light dance |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Microphone input port type | - | 6.35mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|---|---|
Software Features | - | Dedicated Panasonic MAX Juke app |
Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 137 x 358 x 458 mm (player) / 362 x 373 x 549 mm (speaker) |
---|---|---|
Product Weight | 225 gram (g) | Player: 4 kg / Speaker: 15 kg |
Treble Driver Size (Tweeter) | - | 60 millimeter (mm) |
---|---|---|
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 100 millimeter (mm) |
Distortion Rate | - | 30 percent (%) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews