Height Dimensions | 2 slots | 2 slots |
---|
Simultaneous Multi-GPU Setup | Yes | No |
---|---|---|
Price at Launch | - | 7.699 dollar ($) \$ |
Number of processor cores | 7168 core | - |
---|---|---|
Processor base frequency | 1050 megahertz (mhz) | 745 megahertz (mhz) |
Processor boost frequency | 1650 megahertz (mhz) | 876 megahertz (mhz) |
Computational Power | 23.65 teraflops (tflops) | 5.046 TFLOPS |
---|---|---|
Other Processing Features | 224 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 56 RT cores | 240 Texture Mapping Units (TMU) / 48 Render Output Units (ROP) / 15 SMX Units |
Bus Width | 320 bit | 384 bit |
---|---|---|
Memory Bandwidth | 640 GB/s | 288.4 GB/s |
Output Ports | 4 x DisplayPort 1.4a ports | - |
---|
Power Connector | One 8-pin | One 6-pin and one 8-pin |
---|
Lithography type | 8nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews