Height Dimensions | 2 slots | 2 slots |
---|
Simultaneous Multi-GPU Setup | Yes | No |
---|---|---|
Price at Launch | - | 479 dollar ($) \$ |
Number of processor cores | 7168 core | 2560 stream processor |
---|---|---|
Processor base frequency | 1050 megahertz (mhz) | 2321 megahertz (mhz) |
Processor boost frequency | 1650 megahertz (mhz) | 2581 megahertz (mhz) |
Computational Power | 23.65 teraflops (tflops) | 13.2 teraflops (tflops) |
---|---|---|
Other Processing Features | 224 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 56 RT cores | 160 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 40 RT cores |
Bus Width | 320 bit | 192 bit |
---|---|---|
Memory Bandwidth | 640 GB/s | 384 GB/s |
Output Ports | 4 x DisplayPort 1.4a ports | 3x DisplayPort ports / 1x HDMI port |
---|
Power Connector | One 8-pin | One 6-pin and one 8-pin |
---|
Lithography type | 8nm | 7nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews