Height Dimensions | 2 slots | 2 slots |
---|
Other Processing Features | 240 Texture Units / 96 Render Output Units (ROP) / 26.8 billion transistors / 60 Ray Accelerators / 60 Compute Units / 128MB Infinity Cache | 256 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 64 RT cores |
---|---|---|
Computational Power | 16.17 teraflops (tflops) | 27.77 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 4 x DisplayPort 1.4a ports |
---|
Number of processor cores | 3840 stream processor | 8192 core |
---|---|---|
Processor base frequency | 1372 megahertz (mhz) | 1170 megahertz (mhz) |
Processor boost frequency | 2105 megahertz (mhz) | 1695 megahertz (mhz) |
Bus Width | 256 bit | 384 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 768 GB/s |
Price at Launch | 579 dollar ($) \$ | - |
---|---|---|
Simultaneous Multi-GPU Setup | - | Yes |
Lithography type | 7nm | 8nm |
---|
Power Connector | - | One 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews