Height Dimensions | 2.5 slots | 1 slot |
---|
Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | - |
---|---|---|
Computational Power | 23.04 teraflops (tflops) | - |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 1 x DVI port / 2 x DisplayPort ports |
---|---|---|
Maximum Image Resolution | - | 2048×1536 |
Number of processor cores | 5120 stream processor | 768 CUDA cores |
---|---|---|
Processor base frequency | 1529 megahertz (mhz) | - |
Processor boost frequency | 2250 megahertz (mhz) | - |
Bus Width | 256 bit | 192 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 134.8 GB/s |
Price at Launch | 999 dollar ($) \$ | 1269 dollar ($) \$ |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 28nm |
---|
Power Connector | - | One 6-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews