Height Dimensions | 2 slots | 2.5 slots |
---|
Output Ports | 3x DisplayPort ports / 1x HDMI port | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port |
---|
Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Price at Launch | 479 dollar ($) \$ | 999 dollar ($) \$ |
Number of processor cores | 2560 stream processor | 5120 stream processor |
---|---|---|
Processor base frequency | 2321 megahertz (mhz) | 1529 megahertz (mhz) |
Processor boost frequency | 2581 megahertz (mhz) | 2250 megahertz (mhz) |
Computational Power | 13.2 teraflops (tflops) | 23.04 teraflops (tflops) |
---|---|---|
Other Processing Features | 160 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 40 RT cores | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache |
Bus Width | 192 bit | 256 bit |
---|---|---|
Memory Bandwidth | 384 GB/s | 512 GB/s |
Power Connector | One 6-pin and one 8-pin | - |
---|
Lithography type | 7nm | 7nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews