Height Dimensions | 2 slots | 2 slots |
---|
Output Ports | 3x DisplayPort ports / 1x HDMI port | 1x HDMI 2.1 port / 3x DisplayPort 1.4a ports |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 479 dollar ($) \$ | - |
Number of processor cores | 2560 stream processor | 7680 CUDA cores |
---|---|---|
Processor base frequency | 2321 megahertz (mhz) | 2310 megahertz (mhz) |
Processor boost frequency | 2581 megahertz (mhz) | 2670 megahertz (mhz) |
Computational Power | 13.2 teraflops (tflops) | 41 teraflops (tflops) |
---|---|---|
Other Processing Features | 160 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 40 RT cores | 240 Texture Mapping Units (TMU) / 60 RT cores / 240 Tensor cores / 60 SM units / 80 Render Output Units (ROP) |
Bus Width | 192 bit | 192 bit |
---|---|---|
Memory Bandwidth | 384 GB/s | 503.8 GB/s |
Power Connector | One 6-pin and one 8-pin | One 16-pin |
---|
Lithography type | 7nm | 4nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews