Chipset Model | GA102 | - |
---|
Microarchitecture type | Ampere | - |
---|---|---|
Lithography type | 8 نانومتری | - |
Number of processor cores | 10496 هسته کودا | - |
---|---|---|
Processor base frequency | 1395 مگاهرتز | - |
Processor boost frequency | 1695 مگاهرتز | - |
Computational Power | 35.6 ترافلاپس | - |
---|---|---|
Other Processing Features | 328 واحد مپینگ تکسچر (TMU) ** 82 هسته RT ** 328 هسته Tensor ** 82 واحد SM ** 112 واحد خروجی رن* (ROP) | - |
Memory Capacity | 24 MB | 4 MB |
---|
Memory Type | GDDR6X | - |
---|
Memory Bandwidth | 935.8 گیگابایت بر ثانیه | - |
---|---|---|
Bus Width | 384 بیت | - |
Graphics Card Power Consumption | 350 W | - |
---|---|---|
Minimum Recommended Power Supply | 750 W | - |
Power Connector | دو عدد 8 پین | - |
Maximum Image Resolution | 7680x4320 | 4096x2160 پیکسل |
---|---|---|
Output Ports | - | 4 *گاه ورودی mini HDMI ** 1 *گاه ورودی RJ45 |
Memory Connection Port | PCI Express 4.0 | PCIe 2.0 x8 |
---|
DirectX Version | 12.2 | - |
---|---|---|
OpenGL Version | 4.6 | - |
Simultaneous Multi-GPU Setup | No | Yes |
Maximum permissible temperature | 93 درجه سانتیگراد | - |
Price at Launch | 1500 دلار | - |
Height Dimensions | 3 اسلات | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews