Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | One HDMI / Two DisplayPort |
Simultaneous Multi-GPU Setup | Yes | No |
---|---|---|
Price at Launch | - | 1700 dollar ($) \$ |
Number of processor cores | 2304 stream processor | 10752 CUDA cores |
---|---|---|
Processor base frequency | 1257 megahertz (mhz) | 1560 megahertz (mhz) |
Processor boost frequency | 1340 megahertz (mhz) | 1860 megahertz (mhz) |
Computational Power | 5.8 teraflops (tflops) | 40 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 336 Texture Mapping Units (TMU) / 84 RT cores / 336 Tensor cores / 84 SM units / 112 Render Output Units (ROP) |
Bus Width | 256 bit | 384 bit |
---|---|---|
Memory Bandwidth | 483 Gbps | 1018 GB/s |
Power Connector | One 8-pin | One 12-pin |
---|
Lithography type | 14nm | 8nm |
---|
Height Dimensions | - | 3 slots |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews