Height Dimensions | 2 slots | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Price at Launch | - | 139 dollar ($) \$ |
Processor base frequency | 1500 megahertz (mhz) | 1000 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | - |
Number of processor cores | 5888 CUDA cores | 896 stream processor |
Computational Power | 20.3 teraflops (tflops) | 1.9 teraflops (tflops) |
---|---|---|
Other Processing Features | 184 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 184 Tensor cores / 46 SM units / 46 RT cores | - |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 104 GB/s |
Power Connector | One 8-pin | One 6-pin |
---|
Lithography type | 8nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews