Height Dimensions | 2 slots | 2 slots |
---|
Output Ports | 1x HDMI 2.1 port / 3x DisplayPort 1.4 ports | No output port |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Price at Launch | - | 5099 dollar ($) \$ |
Processor base frequency | 1410 megahertz (mhz) | 745 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | - |
Number of processor cores | 4864 CUDA cores | 3072 core |
Computational Power | 16.20 teraflops (tflops) | 4.578 teraflops (tflops) |
---|---|---|
Other Processing Features | 152 Texture Mapping Units (TMU) / 80 Render Output Units (ROP) / 152 Tensor cores / 38 SM units / 38 RT cores | 256 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) |
Bus Width | 256 bit | 256x2 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 160x2 GB/s |
Power Connector | One 8-pin | One 6-pin and one 8-pin |
---|
Lithography type | 8nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews