Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 159 dollar ($) \$ | - |
Processor base frequency | 1530 megahertz (mhz) | - |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | - |
Number of processor cores | 1280 CUDA cores | - |
Computational Power | 4.4 teraflops (tflops) | - |
---|
Bus Width | 128 bit | - |
---|---|---|
Memory Bandwidth | 192.0 GB/s | - |
Power Connector | One 6-pin | - |
---|
Lithography type | 12nm | - |
---|
Height Dimensions | - | 1 slot |
---|
Output Ports | - | 9x Mini HDMI ports |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews