Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Price at Launch | 159 dollar ($) \$ | 269 dollar ($) \$ |
Processor base frequency | 1530 megahertz (mhz) | 1941 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | 2450 megahertz (mhz) |
Number of processor cores | 1280 CUDA cores | 2304 core |
Computational Power | 4.4 teraflops (tflops) | 11.29 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 144 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 36 RT cores |
Bus Width | 128 bit | 160 bit |
---|---|---|
Memory Bandwidth | 192.0 GB/s | 320 GB/s |
Power Connector | One 6-pin | One 6-pin and one 8-pin |
---|
Lithography type | 12nm | 7nm lithography |
---|
Height Dimensions | - | 2 slots |
---|
Output Ports | - | 3x DisplayPort 1.4a ports / 1x HDMI 2.1 port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews