Maximum Image Resolution | 4320 × 7680 | 4096x2160 pixel (px) |
---|---|---|
Output Ports | - | 4x mini HDMI input ports / 1x RJ45 input port |
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Price at Launch | 139 dollar ($) \$ | - |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | - |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | - |
Number of processor cores | 768 CUDA cores | - |
Computational Power | 2.14 teraflops (tflops) | - |
---|
Bus Width | 128 bit | - |
---|---|---|
Memory Bandwidth | 112 GB/s | - |
Lithography type | 14nm | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews