Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | May 24, 2022 | January 2018 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | February 9, 2022 | February 2018 |
Operating System Type at Release | Android | Other |
Operating System at Release | Android 11 | - |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | User replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | No | No |
Navigation Type and GPS | - | No GPS whatsoever |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | No |
---|
Product Weight | 179 gram (g) | 88.1 gram (g) |
---|
Screen Size | 6.43 inch | 2.4 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | - |
Screen-to-Body Ratio | ~84.5 percent (%) | ~29.1 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 2 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | No selfie camera |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews