Memory Capacity | 256MB Flash memory with 1GB RAM | 16MB Flash memory with 64MB RAM |
---|---|---|
Guest Network Creation Capability | 3 users per frequency band | - |
Multi-band Capability | Tri-band | No |
---|---|---|
Maximum Speed in 2.4 GHz Band | 1150 Mbps | 300 Mbps |
Maximum Bandwidth 5.0 GHz | 4800 Mbps | - |
Maximum Speed in 6.0 GHz Band | 4800 Mbps | - |
Port Forwarding Capability | Up to 64 commands | - |
---|---|---|
Port Triggering Capability | Up to 32 commands | - |
WAN Aggregation Capability | Yes | - |
USB Port | Yes | Yes |
---|
Manual IP Configuration Option | Yes | - |
---|
Product Weight | 1782 gram (g) | - |
---|---|---|
Size and Dimensions | - | 20 * 52 * 88 millimeter (mm) |
Processor specifications | Quad-core | Quad-core Cortex A55 processor |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews