Additional Features | Radio playback capability | 360° Sound / HD call quality / TWS technology support / Supports memory cards up to 32GB capacity / Supports MP3, WMA, WAV, APE, FLAC playback formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | Two 30W |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Shared buttons for volume adjustment and playback control / Shared play/pause music and call button / Shared button for source selection and light effect adjustment |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
Battery Capacity | 1200mAh | 8000mAh |
Time to Full Charge | - | Approximately 3.5 hours |
Power Consumption | - | 10W (5V / 2A) |
IPX Resistance | No | Yes |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Shoulder strap attachable |
Lighting | No | Yes |
Lighting Details | - | Light dance |
LED Status Indicator | Yes | No |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 106.2 * 115.2 * 250.4 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 1173 gram (g) |
Frequency Response Range | 150-18000 hertz (hz) | 60-18000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | 85 decibel (db) |
Driver Technical Specifications | - | 2 x 66mm full-range drivers / 2 x 78mm radiators |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews