Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wired |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | No |
Bluetooth Support | No | No |
NFC Support | No | No |
Memory Card Support | No | No |
Cable Length | 1.2 meter (m) | 2 meter (m) |
Internal Microphone | Yes | Yes |
---|
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | 8 millimeter (mm) | 50 millimeter (mm) |
Impedance | 32 ohm (Ω) | 39 ohm (Ω) |
Product Weight | 11.8 gram (g) | 280 gram (g) |
---|---|---|
Size and Dimensions | - | 182 x 81.7 x 172 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews