Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
---|
Connection Type | Wired | Wired |
---|
Body Material | Plastic | Reinforced Plastic |
---|---|---|
Horizontal Rotation (Pan) | No | - |
Installation Details | Clip-on base / Can be used on a desk | Desk/Table stand / Clip-on base |
Vertical Rotation (Tilt) | Yes | - |
LED Lighting Capability | Yes | No |
Lens Material | Plastic | - |
---|---|---|
Focus System Type | Fixed | Fixed |
Image Light Adjustment System | Automatic | - |
Minimum System Requirements | Windows 7 and later / macOS version 10.10 and later / Chrome OS | - |
Zoom Feature | No | No |
Additional Features | - | Easy setup, no driver required |
Internal Microphone | Yes | No |
---|
Remote Control | No | No |
---|
Box Contents | - | Mono headset / USB Type-A cable / Software CD including CrazyTalk Cam Suite PRO, Magix Video Easy, Genius Button Manager / User manual |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews