Display Resolution | QHD - 2560×1440 | HD - 1366×768 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 165 hertz (hz) | - |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Thunderbolt Support | Yes | No |
---|---|---|
Bluetooth Support | Yes | No |
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | No |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | Yes |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 17.7 * 206 * 297 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 1.45 kilogram (kg) |
Display Size | 15.6 inch | 11 inch |
---|
Processor Operating Frequency | - | 2.16GHz to 2.66GHz |
---|
Storage Type | - | Hybrid Storage |
---|---|---|
Internal Memory Details | - | 500GB HDD with 8GB SSD as cache |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews