Cooling Mechanism | Fan | - |
---|---|---|
Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 3.5 * 15 * 20 centimeter (cm) |
Product Weight | 4.2 kilogram (kg) | 1000 gram (g) |
HDMI Port Details | 1x HDMI 1.4 output port | 2x HDMI 1.4 output ports / 2x HDMI 2.0 ports integrated with capture card for audio and video recording |
---|
Product Classification | Barebone Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Maximum Processor Frequency | 3600 megahertz (mhz) | 4800 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | 1350 megahertz (mhz) |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | - |
Additional Ports | Available in models with and without a Parallel port | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | 1x PCIe x4 Gen 4 (22x80 type) slot for storage / 1x PCIe x1 Gen 3 (22x42 type) slot for storage / 1x PCIe x1 (22x30 type) slot for wireless card connection |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | Yes |
VGA Output Port | Yes | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
WiFi and Bluetooth Connectivity Details | - | Available with Intel AX201 wireless module |
MU-MIMO Support | - | No |
Kensington Security Slot | Yes | No |
---|---|---|
Device Internal Microphone | No | No |
Remote Control | No | No |
Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | Supports Intel Ethernet Controller i225-LM ** Supports PWR, RST, 5V, 5Vsby, 3.3Vsby headers ** Supports VT-d and VT-x virtualization ** Supports Intel vPro platform ** Supports Intel ME Firmware Version |
Security Specifications | - | TPM 2.0 chip / AES encryption |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews