Equivalent Name | Dell Wyse 7020-J GX-420CA Radeon HD 8400E 8GB 240GB | Intel NUC 10 NUC10i3FNH -Q Core i3-10110U UHD 16GB 1120GB |
---|---|---|
Product Classification | تین کلاینت (Thin-client) | مینی پی سی مستقل (Rich-client) |
Device Design and Dimensions | دسکتاپ | دسکتاپ |
Processor Category and Type | Embedded | موبایل |
---|---|---|
CPU Model | AMD GX-420CA | Intel Core i3-10110U |
Processor Manufacturer | AMD | Intel |
Processor Codename (Intel) | Jaguar (eKabini) | Comet Lake (Comet Lake-U) |
Number of Cores and Threads | 4 هسته / 4 ترد | 2 هسته / 4 ترد |
Minimum Processor Frequency | 2000 مگاهرتز | 2100 مگاهرتز |
Integrated GPU | AMD Radeon HD 8400E | Intel UHD Graphics |
Integrated GPU Frequency | 600 مگاهرتز | 300 تا 1000 مگاهرتز |
Maximum Processor Frequency | - | 4100 مگاهرتز |
Processor Details | - | لیتوگرافی 14 نانومتر |
Processor series | AMD G-Series | Core i3 |
---|
Maximum Display Resolution | 4K - 3840x2160 | - |
---|
Additional GPU Details | لیتوگرافی 28 نانومتر | - |
---|
RAM Memory | 8 MB | 16 MB |
---|---|---|
RAM Generation | DDR3 | DDR4 |
Internal Storage Type | SSD | هیبریدی |
SSD Capacity | 240 MB | 120 MB |
RAM Upgrade Support | - | Yes |
Maximum Supported RAM Capacity | - | 64 MB |
Hard Disk Form Factor Size | - | 2.5 اینچ |
Hard Disk Capacity | - | 1 ترابایت |
SSD Form Factor | - | M.2 |
Memory Upgrade Support | - | Yes |
M.2 Expansion Slot | No | Yes |
---|---|---|
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
DisplayPort Port | Yes | No |
Mini DisplayPort Port | No | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | No | Yes |
Ethernet Port Details | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه |
Serial Port | Yes | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | Yes | No |
DVI Port Specifications | 1 درگاه DVI-I | - |
WiFi specifications | WiFi 5 | WiFi 6 |
Bluetooth Support | Yes | Yes |
MU-MIMO Support | No | No |
Number & Type of RAM Slots | - | 2 اسلات SODIMM |
M.2 Slot Performance Details | - | 1 اسلات PCIe x4 Gen 3 از نوع 22x80 یا 22x42 برای اتصال حافظه |
Memory Slot Specifications | - | 1 درگاه SDXC با پشتیبانی از UHS-II |
USB-C Port Specifications | - | 1 درگاه USB Type-C با پشتیبانی از تاندربولت 3 |
Type of Headphone/Microphone Jack | - | در جلوی دستگاه به صورت Combo |
WiFi and Bluetooth Connectivity Details | - | عرضه شده با ماژول وایرلس اینتل AX201 |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | Yes | No |
Remote Control | No | No |
Power Adapter | 15 W | - |
Standards | GerGerman EKI-ITB 2000, ISO 9241-3/-8. cULus 60950, TÜV-GS, EN 60950, FCC Class B, CE, VCCI, C-Tick WEEE, RoHS compliant, Energy Star 5.2 & EPEAT Silver certified | - |
Other Features | اسپیکر داخلی ** قرارگیری به صورت افقی و عمودی ** دمای عملیاتی 10 تا 40 *جه سانتیگراد ** مدیریت از راه دور تین کلاینت با نرمافزار Wyse Device Manager (WDM) | - |
Security Specifications | - | تراشه TPM ** رمزنگاری اینتل AES |
Size and Dimensions | 4.7 * 20 * 22.5 سانتیمتر | 5.1 * 11.2 * 11.7 سانتیمتر |
---|---|---|
Product Weight | 1100 گرم | 2000 گرم |
Cache Memory | - | 4 MB |
---|
HDMI Port Details | - | 1 درگاه خروجی HDMI نسخه 2.0b |
---|
OS Version | - | Windows |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews