Display Resolution | QHD - 2560×1440 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Yes, internal stereo speakers with HP Audio Boost technology made by Bang & Olufsen company |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 165 hertz (hz) | - |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Thunderbolt Support | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | Yes |
Operating System Type | - | No proprietary OS |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 360 * 263 * 26 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 2.3 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | 4-cell lithium-ion battery with 66 Wh capacity |
---|---|---|
Battery life (hours) | - | 5 hour (h) |
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|---|---|
Processor Operating Frequency | - | 2.6GHz to 4.5GHz |
Storage Type | - | Hybrid Storage |
---|---|---|
Internal Memory Details | - | 1TB HDD / 500GB SSD |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews