Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | - |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 19 * 251 * 362 millimeter (mm) |
---|---|---|
Product Weight | 1.55 kilogram (kg) | 2.1 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|---|---|
Panel Technology | - | LCD with LED backlight |
Battery size and capacity | 3-cell battery with 47 Wh capacity | 35Wh 3-Cell Battery |
---|---|---|
Battery life (hours) | - | Up to 10.5 hours |
Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | 10th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
---|
Storage Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews