Size and Dimensions | 17.9 * 235 * 359.3 میلیمتر | 24~22 * 280 * 415 میلیمتر |
---|---|---|
Product Weight | 1.62 کیلوگرم | 2.95 کیلوگرم |
CPU | Intel Core i5-1335U | Intel Core i7-8750H |
---|---|---|
CPU Generation | Raptor Lake-U | - |
Processor Operating Frequency | 0.9 تا 4.6 گیگاهرتز | 2.2GHz تا 4.1GHz |
Cache Memory Size | 12 MB | 9 MB |
Processor Details | نسل سیزدهم پردازندههای Core i5 ** 10 هسته ** 12 ترد ** لیتوگرافی 10 نانومتری | - |
Integrated Graphics with Processor | Intel Iris Xe Graphics | - |
---|---|---|
Dedicated Graphics Processor Specs | - | nvidia GeForce GTX 1060 |
Dedicated Graphics Memory | - | 6 MB |
RAM Capacity | 8 MB | 16 MB |
---|---|---|
RAM Type | LPDDR5 | - |
Storage Capacity | 512 MB | 256 گیگابایت SSD ** 1 ترابایت HDD |
Storage Type | SSD | حافظههای هیبریدی |
Internal Memory Details | NVMe PCIe | - |
Display Size | 15.6 اینچ | 17.3 اینچ |
---|---|---|
Panel Technology | IPS | مات |
Display Resolution | 1080×1920 - FHD | 1080×1920 - FHD |
---|
Refresh Rate | 60 هرتز | - |
---|---|---|
Display Panel Coating Type | مات | - |
Touchscreen Capability | No | No |
Ethernet Port | No | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | Yes |
VGA Port | No | No |
HDMI | Yes | Yes |
DVI Port | No | No |
USB Type C port | Yes | Yes |
Thunderbolt Support | No | No |
Presence of headphone/microphone jack | Yes | Yes |
Battery size and capacity | باتری 3 سلولی با ظرفیت 47 واتساعت | باتری 4 سلولی لیتیوم یونی 64 واتساعت |
---|---|---|
Battery life (hours) | - | 3 ساعت |
Optical Drive | No | No |
---|---|---|
Webcam | Yes | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Card Reader | Yes | Yes |
Speaker Type | بلندگوهای داخلی استریو | بله. بلندگوهای داخلی استریو 3.5 وات |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews