Display Resolution | 2880×1800 | FHD - 1920×1080 |
---|
Speaker Type | Internal speakers made by Harman Kardon company with Smart Amp technology | Internal stereo speakers |
---|
Webcam Details | FHD-1080p / Windows Hello support | - |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | No |
Fingerprint Sensor | Yes | No |
Optical Drive | No | No |
Card Reader | No | Yes |
Thunderbolt Support | Yes | - |
---|---|---|
Bluetooth Support | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1x USB Type-C port |
Touchscreen Capability | Yes | No |
---|---|---|
Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Other Display Features | 16:10 aspect ratio / 0.2 seconds response time / 100% DCI-P3 / 1,000,000:1 contrast ratio | - |
Display Panel Coating Type | - | Matte |
Size and Dimensions | 16.9 * 225.6 * 321.8 millimeter (mm) | 19.5 * 236.5 * 359.2 millimeter (mm) |
---|---|---|
Product Weight | 1.56 kilogram (kg) | 1.65 kilogram (kg) |
Display Size | 14.5 inch | 15.6 inch |
---|
Battery size and capacity | 3-cell battery with 70 Wh capacity | 2-cell battery with 38 Wh capacity |
---|---|---|
Charger Type | 90W Type-C Charger | - |
Processor Details | 13th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | 11th Gen Core i7 processors / 4 cores / 8 threads / 10nm SuperFin lithography |
---|
Storage Capacity | - | 1 terabyte (tb) |
---|
Dedicated Graphics Memory | - | 2GB GDDR5 64-bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews