Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Leica M | Sony FE |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 75 millimeter (mm) | 55 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Special Optical Elements | High refractive index and anomalous partial dispersion lens | Three aspherical elements |
---|---|---|
Minimum Focusing Distance | 0.70 m (27.56 inches) | 0.50 m (19.69 inches) |
Maximum zoom level | - | 0.14 times (e.g., 2x for 2 times) |
Material | Metal with coating | All metal |
---|---|---|
Hood | Yes | Yes |
Environmental Resistance | No | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 46 millimeter (mm) | 49 millimeter (mm) |
Diameter | 55 mm (2.17 inches) | 64 mm (2.52 inches) |
Length | 61 mm (2.4 inches) | 71 mm (2.8 inches) |
Zoom mechanism | - | Rotary (internal) |
Color Options | Black and Silver | Black |
---|---|---|
Product Weight | 325 gram (g) | 281 gram (g) |
Aperture Control Ring | Yes | No |
---|
Permanent Manual Focus Capability | Yes | No |
---|---|---|
Auto Focus | No | Yes |
Focus Operation Method | - | Internal |
Internal focus motor | - | Stepper motor |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews