Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 1x SODIMM slot |
Other Features | RTL-81112 Network card | DirectX 12 support / OpenGL 4.4 support / Equipped with 2 Realtek RTL8111E Gigabit network cards with maximum speed of 1000 Mbps / PXE equipped / Wake on LAN equipped / Remote Wake-Up equipped |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Memory Upgrade Support | No | No |
---|---|---|
Additional Storage Memory Details | - | 2.5-inch SATA slot support / M.2 SSD slot support / Msata SSD slot support |
Size and Dimensions | 3 * 13 * 16 centimeter (cm) | 4 * 12.8 * 13.6 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 800 gram (g) |
HDMI Port Details | - | 1x HDMI output port |
---|
Processor Category and Type | - | Mobile |
---|---|---|
Minimum Processor Frequency | - | 2000 megahertz (mhz) |
Maximum Processor Frequency | - | 2700 megahertz (mhz) |
Processor Details | - | 14nm lithography |
Integrated GPU Frequency | - | 250 to 750 MHz |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews