Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | - |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.40 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Processor boost frequency | - | 4.10 gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 78 degree celsius (°c) |
---|---|---|
Maximum Supported Memory Capacity | - | 1 terabyte (tb) |
Lithography type | 45nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews