Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 2.60 gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | 3.20 gigahertz (ghz) |
Bus Speed | 8 GT/s | 8 GT/s |
Maximum allowed operating temperature | 100 degree celsius (°c) | 73 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | - |
Maximum memory bandwidth | 37.5 GB/s | 85 GB/s |
Maximum Supported Memory Capacity | - | 1.5 terabyte (tb) |
Lithography type | 14nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews