Number of transistors in processor | 1.4 billion | 504 million |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.30 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Bus Speed | 5 GT/s | 5 GT/s |
Chip size (or Die) | 94 mm² | 131 mm² |
L2 cache capacity | - | 256KB per core |
L1 cache size | - | 64KB per core |
Graphics processor frequency | 650 megahertz (mhz) | Base: 850 MHz / Dynamic Boost: 1.10 GHz |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics (2nd Gen) |
Maximum allowed operating temperature | 65.3 degree celsius (°c) | 69.1 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 21 GB/s |
Base price at launch | - | 75 dollar ($) \$ |
Lithography type | 22nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews