Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 4.0 gigahertz (ghz) | 3.30 gigahertz (ghz) |
Bus Speed | 8 GT/s | 5 GT/s |
Graphics processor frequency | 1.05 gigahertz (ghz) | 350 megahertz (mhz) |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics for 4th Gen Intel processors |
Maximum allowed operating temperature | 100 degree celsius (°c) | 72 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | - | 21.3 GB/s |
Lithography type | 14nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews