Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | - |
Integrated graphics unit type | - | No integrated graphics memory |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 2.50 gigahertz (ghz) |
Processor boost frequency | 3.90 gigahertz (ghz) | - |
Bus Speed | 5 GT/s | 800 megahertz (mhz) |
Maximum allowed operating temperature | 105 degree celsius (°c) | 74.1 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | - |
Base price at launch | - | 72.0 dollar ($) \$ |
Lithography type | 22nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews